Licences & Attributions
FloodVerity is built on open governmental data and open-source software. This page lists the attributions those licences require, alongside a summary of the third-party software notices.
Data sources
Model results and maps are derived from the following sources. Each is free for commercial use under its licence and is attributed as required.
| Source | Licence | Required attribution |
|---|---|---|
| HRDEM / MRDEM elevation, Canadian Hydrospatial & National Hydro Network, National Road Network, Land Cover of Canada, AAFC Crop Inventory, CHS NONNA bathymetry (Natural Resources Canada / partners) | Open Government Licence – Canada | Contains information licensed under the Open Government Licence – Canada. © Natural Resources Canada. |
| Environment and Climate Change Canada hydrometric data (HYDAT & real-time gauges) | ECCC end-use licence (OGL-aligned) | Contains information licensed under the Environment and Climate Change Canada Data Servers End-use Licence. © Environment and Climate Change Canada. |
| Environment and Climate Change Canada Short Duration Rainfall Intensity-Duration-Frequency (IDF) data | ECCC end-use licence (OGL-aligned) | Data Source: Environment and Climate Change Canada, Short Duration Rainfall Intensity-Duration-Frequency Data, used under the ECCC Data Servers End-use Licence. |
| Ville de Montréal storm sewer catch basins (Puisards d'égouts) | CC BY 4.0 | Contains information made available by Ville de Montréal, licensed under CC BY 4.0. |
| Québec LiDAR terrain model (MNT) | CC BY 4.0 | Contains information from Gouvernement du Québec, licensed under CC BY 4.0. |
| OpenStreetMap building footprints and hydraulic structures | ODbL 1.0 | © OpenStreetMap contributors, licensed under the Open Database Licence (ODbL). |
| Global Dam Watch dam and reservoir database | CC BY 4.0 | Global Dam Watch database v1.0 (Lehner et al. 2024), licensed CC BY 4.0. |
| CanVec hydraulic structures (Natural Resources Canada) | Open Government Licence – Canada | Contains information licensed under the Open Government Licence – Canada. © Natural Resources Canada. |
Basemaps & imagery
When a basemap or satellite layer is displayed, its attribution is shown on the map and reproduced here.
| Source | Licence | Required attribution |
|---|---|---|
| Canada Base Map – Transportation (CBMT) | Open Government Licence – Canada | Contains information licensed under the Open Government Licence – Canada. © Natural Resources Canada. |
| Esri World Imagery (satellite, when enabled) | Esri Web Services Terms | Imagery © Esri, Maxar, Earthstar Geographics, and the GIS User Community. |
Third-party software
FloodVerity distributes open-source software components under permissive licences and, for a small number of libraries, copyleft licences.
The complete copyright and permission notices are reproduced in the THIRD-PARTY-NOTICES.md file that accompanies the product distribution.
Licences in use include the MIT, BSD-3-Clause, ISC and Apache-2.0 (some with the LLVM exception) permissive licences.
Two libraries are used unmodified under the GNU LGPL (psycopg under LGPL-3.0, and GEOS bundled within Shapely under LGPL-2.1). Their licence text and an offer of corresponding source are included in the notices file.
Attribution requirements are recorded in docs/LICENSING.md.